0001
VHD2.0 LR set up
Noleggio set up 2x VHD2.0 con 2x VHD2000 controller amplificato.
Caratteristiche tecniche
System Acoustic Performance
| Max SPL Long-term | 139dB (144dB two VHD 2.0’s) |
| Max SPL Peak | 145dB (147dB two VHD 2.0’s) |
| -3dB Response | 100Hz to 22kHz |
| -10dB Response | 85Hz to 30kHz |
| Full Range mode -3dB Response | 60Hz to 22kHz |
| Crossover Point | 100Hz, 450Hz, 2.2kHz |
High Frequency Section
| Acoustic Design | Horn Loaded |
| Horn Coverage Horizontal / Vertical | 80° x 40° / 80° x 10° (2x VHD 2.0's) |
| High Frequency Amplifier Requirement | 200W (VHD2000 amp.) |
| Throat Exit Diameter / Diaphragm Size | 1.4” / 3.0” |
| Diaphragm Material | Nitride Titanium |
| Magnet Type | Neodymium |
Mid Range Section
| Acoustic Design | Horn Loaded |
| Horn Coverage Horizontal / Vertical | 80° x 40° / 80° x 10° (2x VHD 2.0's) |
| Midrange Amplifier Requirement | 600W (VHD2000 amp.) |
| Woofer Size / Voice Coil Diameter | 2x 8" / 3.0" / Trans Coil |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
Mid Bass Section
| Acoustic Design | Horn Loaded |
| Mid-bass Amplifier Requirement | 1200W (VHD2000 amp.) |
| Woofer Size / Voice Coil Diameter | 2x 12" / 3" / Inside Outside |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
Speaker Input
Cabinet
| Cabinet Material | Baltic birch |
| Handles | 6 |
| Color | Black (wear resistant polymer coating) |
Physical Dimensions
| Height | 933 mm (36.72") |
| Width | 700 mm (27.55") |
| Depth | 495 mm (19.48") |
| Weight | 70 kg (154.0lbs) |