Installazioni mobili e fisse di ledwall per eventi, negozi, centri espositivi, centri congressi e stand fieristici, fiere, sport, esposizioni e congressi.
Disponibilità: 64 Moduli 50x50cm
Mobile and fixed LED wall installations for events, retail stores, exhibition centers, conference centers, trade show booths, trade fairs, sports, exhibitions, and congresses.
Availability: 64 Modules sized 50x50cm
| Module | |
| LED encapsulation | 1515 |
| Pixel Pitch | 2.6 mm |
| Module resolution(W x H) | 96 x 96 |
| Module size | 250 x 250 mm |
| Cabinet | |
| Module quantity per cabinet(W x H) | 2 x 2 |
| Cabinet resolution(W x H) | 192 x 192 |
| Cabinet size | 500 x 500 x 73 mm |
| Cabinet area | 0.25 m2 |
| Weight | 6.7 kg/cabinet |
| Pixel density | 147,456 dot/m2 |
| IP grade | IP50 |
| White balance brightness | 1200 nit |
| Color temperature | 6500 - 10,000 K adjustable |
| Horizontal viewing angle | 160° |
| Vertical viewing angle | 160° |
| Electrical parameters | power consumption (W/m2): max.: 450 ±15%, average: 150 ±15% |
| Working voltage | 100 - 264 VAC 50/60 Hz |
| Processing performance | |
| Driving method | constant drive |
| Scanning method | 1/24 s |
| Frame frequency | 50 & 60 Hz |
| Refresh frequency | ≤ 3840 Hz |
| Control system | Nova Star |
| Usage parameter | |
| Life span | 80,000 h |
| Working / storage temperature | -20 to 45 / -30 to 60 ℃ |
| Working / storage humidity | 10 to 90% / 10 to 90% RH (no condensation) |
| Communication mode | CAT5 |
| Certification | CE FCC ETL |